If you are wondering how to drive properly, take a look at our driving lessons page. But you should also know what not to do. Any person found to be in breach of the Road Traffic Act can receive a range of reprimands: penalty points, fines or potentially a prison sentence. Penalty points have been in operation in Ireland since 2002. Their objective is to improve drivers behaviour and make the roads safer. Over the past number of years they have been expanded to cover a broad range of offences, 48 in total.
If any driver accumulates 12 points within a 36 month period, they will be disqualified from driving for 6 months. However, Learner and Novice drivers will only be allowed to accumulate 6 points before being disqualified. Unlike the old endorsements the points do not actually appear on your licence. Instead they are added to your licence record. The same would be the case for fines and convictions relating to driving offences. If you want to know how to drive properly, you need to know the rules. So contact our driving school to see how we can help.
OFFENCES INCURRING PENALTY POINTS AND FIXED CHARGE NOTICES AT 12 November 2019
Offences incurring Penalty Points and Fixed Charges | Penalty points on payment | Penalty points on conviction | Amount paid in 28 days € | Amount paid in next 28 days €** | ||||||||
Using a vehicle with defective or worn tyres | 2 | 4 | 80 | 120 | ||||||||
Learner permit holder driving unaccompanied by qualified person |
2 | 4 | 80 | 120 | ||||||||
Failure to display N plate or tabard | 2 | 4 | 60 | 90 | ||||||||
Failure to display L plate or tabard |
2 | 4 | 60 | 90 | ||||||||
Contravention of ban on U-turns | 2 | 4 | 60 | 90 | ||||||||
Contravention of rules for use of mini roundabouts | 1 | 3 | 60 | 90 | ||||||||
Proceeding beyond no entry to vehicles sign | 1 | 3 | 60 | 90 | ||||||||
Proceeding beyond a traffic lane control sign other than in accordance with such sign or without yielding | 1 | 3 | 60 | 90 | ||||||||
Using vehicle in a public place without an authorisation plate | 3 | 5 | 60 | 90 | ||||||||
Using vehicle in a public place that has been modified or altered such that authorisation plate is inaccurate | 3 | 5 | 60 | 90 | ||||||||
Using vehicle not equipped with a speed limitation device or using a vehicle equipped with a speed limitation device not complying with requirements in regulationspecified | 3 | 5 | 60 | 90 | ||||||||
Proceeding beyond maximum vehicle length sign where length exceeds maximum displayed | 1 | 3 | 60 | 90 | ||||||||
Proceeding beyond maximum vehicle width sign where width exceeds maximum displayed | 1 | 3 | 60 | 90 | ||||||||
Proceeding beyond maximum design gross vehicle weight (safety) sign where design gross vehicle weight exceeds maximum displayed | 1 | 3 | 60 | 90 | ||||||||
Proceeding beyond maximum vehicle axle loading weight sign where vehicle axle loading weight exceeds maximum specified | 1 | 3 | 60 | 90 | ||||||||
Using vehicle (car) without valid test certificate (NCT) | 3 | 5 | 60 | 90 | ||||||||
Parking a vehicle in a dangerous position | 3 | 5 | 80 | 120 | ||||||||
Failure to drive on the left hand side of the road | 2 | 4 | 60 | 90 | ||||||||
Dangerous overtaking | 3 | 5 | 80 | 120 | ||||||||
Contravention of prohibition of driving vehicle along or across median strip | 2 | 4 | 60 | 90 | ||||||||
Failure to stop a vehicle before stop sign/stop line | 3 | 5 | 80 | 120 | ||||||||
Failure to yield right of way at a yield sign/yield line | 3 | 5 | 80 | 120 | ||||||||
Failure to comply with mandatory traffic signs at junctions | 2 | 4 | 80 | 120 | ||||||||
You have to know the rules to know how to drive properlyCrossing continuous white line |
3 |
5 |
80 |
120 |
||||||||
Failure by vehicle to obey traffic lights | 3 | 5 | 80 | 120 | ||||||||
Failure to leave appropriate distance between you and the vehicle in front | 3 | 5 | 80 | 120 | ||||||||
Driving vehicle before remedying dangerous defect | M* | 3 | Court Fine | Court Fine | ||||||||
Driving dangerously defective vehicle | M* | 5 | Court Fine | Court Fine | ||||||||
Using commercial vehicle without certificate of roadworthiness | M* | 5 | Court Fine | Court Fine | ||||||||
Bridge strikes, etc. | M* | 3 | Court Fine | Court Fine | ||||||||
Holding a mobile phone while driving | 3 | 5 | 60 | 90 | ||||||||
Failure to act in accordance with a Garda signal | 1 | 3 | 80 | 120 | ||||||||
Entry by driver into hatched marked area of roadway, e.g. carriageway reduction lane | 1 | 3 | 80 | 120 | ||||||||
Failure to obey traffic rules at railway level crossing | 2 | 5 | 80 | 120 | ||||||||
Note: Learners are not allowed on MotorwaysDriving a vehicle on a motorway against the flow of traffic |
2 |
4 |
80 |
120 |
||||||||
Driving on the hard shoulder on a motorway | 1 | 3 | 80 | 120 | ||||||||
Driving a vehicle (subject to an ordinary speed limit of 90 kms per hour or less on the outside lane on a motorway). | 1 | 3 | 80 | 120 | ||||||||
Failure to obey requirements at junctions, e.g. not being in the correct lane when turning onto another road | 1 | 3 | 60 | 90 | ||||||||
Failure to obey requirements regarding reversing of vehicles, e.g. reversing from minor road onto main road | 1 | 3 | 60 | 90 | ||||||||
Driving on a footpath | 1 | 3 | 60 | 90 | ||||||||
Driving on a cycle track | 1 | 3 | 60 | 90 | ||||||||
Failure to turn left when entering a roundabout | 1 | 3 | 60 | 90 | ||||||||
Failure to stop for school warden sign | 2 | 5 | 80 | 120 | ||||||||
Failure to stop when so required by a member of the Garda Síochána | 2 | 5 | 80 | 120 | ||||||||
Failure to yield | 2 | 4 | 80 | 120 | ||||||||
Driving without reasonable consideration | 2 | 4 | 80 | 120 | ||||||||
Failure to comply with prohibitory traffic signs | 1 | 3 | 60 | 90 | ||||||||
Failure to comply with keep left/keep right signs | 1 | 3 | 60 | 90 | ||||||||
Failure to comply with traffic markings | 1 | 3 | 60 | 90 | ||||||||
Illegal entry onto a one-way street | 1 | 3 | 60 | 90 | ||||||||
Driving a vehicle when unfit | M* | 3 | Court Fine | Court Fine | ||||||||
Breach of duties at an accident | M* | 5 | Court Fine | Court Fine | ||||||||
Speeding |
3 | 5 | 80 | 120 | ||||||||
Driving without insurance | M* | 5 | Court Fine | Court Fine | ||||||||
Driver of car or goods vehicle not wearing safety belt | 3 | 5 | 60 | 90 | ||||||||
Failure by driver to comply with rear seat belt requirements for passengers under 17 years | 3 | 5 | 60 | 90 | ||||||||
Driver of car or goods vehicle permitting child under 3 years of age to travel in it without being restrained by appropriate child restraint | 3 | 5 | 60 | 90 | ||||||||
Driver of car or goods vehicle permitting child to be restrained by rearward facing child restraint fitted to a seat protected by active frontal air-bag | 3 | 5 | 60 | 90 | ||||||||
Driver found to be driving carelessly | M* | 5 | Court Fine | Court Fine | ||||||||
Using vehicle which exceeds maximum permitted weight | 1 | 3 | 200 | 300 | ||||||||
Dangerous overtaking of a cyclist | 3 | 5 | 120 | 180 |
Also, since 2010, Ireland and the UK have had a mutual recognition of driving disqualifications and certain other offences. Plans are underway to include penalty points in this arrangement. So if you are travelling to another country, you need to know how to drive properly there too.
A full list of offences can be found here.
Learner drivers are required to take EDT lessons to they know how to drive properly.

Know the rules.